
Main > Products > STN under floor heating:
Warm floor - and from! Production, sale, installation and maintenance of heating systems "warm floor" - a full range of services from the company STN.
Underfloor heating - it is aesthetic and functional heating system. Nowadays, the technology is replacing traditional batteries, fireplaces and other heating devices. In developed countries the system of floor heating is the main heating system of apartments, houses, offices, industrial and agricultural premises.
Also, efficient use of floor heating with other modern appliances for heating, for example in conjunction with the heating panels.
Warm floors for health and comfort
Feet in warm - the guarantee of health! No wonder this statement has become a proverb. Directly from freezing feet in humans begin various diseases.
It would seem, in a room with an acceptable temperature is nothing to fear. But even under such circumstances there is risk of disease. And the reason is simple: traditional heating unevenly heated air in the room. According to the laws of physics, air heated by radiator panels rises, not heating the floor surface.
Warm floors are designed to eliminate misunderstanding, providing optimum comfort teploraspredelenie: ~ 23-25 degrees at floor level and ~ 19-21 degrees at the ceiling.
Having established the correct air flow, the system "warm floor":
| Model Num: | Width (m): | Length (m): | Square (m2): | Power(W): |
| 100050.3 | 0,5 | 1 | 0,5 | 165 |
| 125050.3 | 0,5 | 1,25 | 0,6 | 200 |
| 150050.2 | 0,5 | 1,5 | 0,8 | 110 |
| 175050.2 | 0,5 | 1,75 | 0,9 | 130 |
| 200050.2 | 0,5 | 2 | 1,0 | 150 |
| 225050.2 | 0,5 | 2,25 | 1,1 | 160 |
| 250050.2 | 0,5 | 2,5 | 1,3,0 | 190 |
| 275050.2 | 0,5 | 2,75 | 1,4 | 210 |
| 300050.2 | 0,5 | 3 | 1,5 | 220 |
| 325050.2 | 0,5 | 3,25 | 1,6 | 235 |
| 350050.2 | 0,5 | 3,5 | 1,8 | 265 |
| 375050.2 | 0,5 | 3,75 | 1,9 | 280 |
| 400050.2 | 0,5 | 4 | 2,0 | 300 |
| 425050.2 | 0,5 | 4,25 | 2,1 | 315 |
| 450050.2 | 0,5 | 4,5 | 2,3 | 340 |
| 475050.2 | 0,5 | 4,75 | 2,4 | 360 |
| 500050.2 | 0,5 | 5 | 2,5 | 375 |
| 5250500.2 | 0,5 | 5,25 | 2,6 | 400 |
| 550050.2 | 0,5 | 5,5 | 2,8 | 415 |
| 575050.2 | 0,5 | 5,75 | 2,9 | 430 |
| 600050.2 | 0,5 | 6 | 3,0 | 450 |
| 100100.2 | 1,0 | 1 | 1,0 | 150 |
| 125100.2 | 1,0 | 1,25 | 1,3 | 190 |
| 150100.2 | 1,0 | 1,5 | 1,5 | 210 |
| 175100.2 | 1,0 | 1,75 | 1,8 | 265 |
| 200100.2 | 1,0 | 2 | 2,0 | 300 |
| 225100.2 | 1,0 | 2,25 | 2,3 | 340 |
| 250100.2 | 1,0 | 2,5 | 2,5 | 375 |
| 275100.2 | 1,0 | 2,75 | 2,8 | 415 |
| 300100.2 | 1,0 | 3 | 3,0 | 450 |
| 325100.2 | 1,0 | 3,25 | 3,3 | 485 |
| 350100.2 | 1,0 | 3,5 | 3,5 | 535 |
| 375100.2 | 1,0 | 3,75 | 3,8 | 545 |
| 400100.2 | 1,0 | 4 | 4,0 | 600 |
| 425100.2 | 1,0 | 4,25 | 4,3 | 640 |
| 450100.2 | 1,0 | 4,5 | 4,5 | 675 |
| 475100.2 | 1,0 | 4,75 | 4,8 | 710 |
| 500100.2 | 1,0 | 5 | 5,0 | 750 |
| 525100.2 | 1,0 | 5,25 | 5,3 | 790 |
| 550100.2 | 1,0 | 5,5 | 5,5 | 825 |
| 575100.2 | 1,0 | 5,75 | 5,8 | 860 |
| 600100.2 | 1,0 | 6 | 6,0 | 900 |
ATTENTION! When installing STN under floor heating in premises with high level of moisture, please always place a metal grid on the heating system for the purposes of electrical safety.
© 2000-2009, STN Company, LLC.
49050, Ukraine, Dnipropetrovsk, General Pushkin Str., 1а
Phone: (+38 056) 373-58-69
Email: stn@optima.com.ua